top of page

Bank Mortgage Rates
Rates as at 5th March 2026. Please note that rates change regularly and this table is updated periodically so please refer to the banks website for their latest advertised rates or contact Oliver at RightSize Mortgages to learn of the latest rates.
Bank | Variable
Floating | 6 months | 18 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
ANZ | 5.79 | 4.49 | 4.69 | 4.49 | 4.89 | 5.19 | 5.89 | 5.99 |
ASB | 5.79 | 4.59 | 4.75 | 4.59 | 4.95 | 5.19 | 5.55 | 5.69 |
BNZ | 5.84 | 4.49 | 4.64 | 4.49 | 4.69 | 4.99 | 5.19 | 5.29 |
Co-op | 4.99 | 4.49 | 4.69 | 4.49 | 4.89 | 5.19 | 5.55 | 5.69 |
Kiwibank | 5.75 | 4.49 | 4.49 | 4.89 | 5.25 | 5.69 | 5.79 | |
sbs bank | 5.84 | 4.69 | 4.69 | 4.49 | 4.89 | 5.15 | 5.55 | 5.69 |
TSB | 5.79 | 4.59 | 4.75 | 4.39 | 4.69 | 4.99 | 5.19 | 5.29 |
Westpac | 5.89 | 4.49 | 4.69 | 4.49 | 4.89 | 4.99 | 5.19 | 5.29 |
bottom of page